3d Home Design Software Video
Live Home 3D for Mac
Offers In-App Purchases:
Standard Features (1 Month Subscription)*
$4.99
Standard Features (1 Year Subscription)*
$9.99
Pro Features (1 Month Subscription)*
$9.99
Pro Features (1 Year Subscription)*
$19.99
Standard Features (Lifetime License)
$20.99
Pro Features (Lifetime License)
$34.99
*Mac App Store version only.
Free
Live Home 3D Pro for Mac
Lifetime License, Pro Features enabled
Additional Content
50 Houses Pack for Mac
Mac App Store users should buy 50 Houses Pack via In-App purchase.
$4.99
Additional Materials for Mac
Mac App Store users should buy Additional Materials via In-App purchase.
$4.99
Additional Plants for Mac
Mac App Store users should buy Additional Plants via In-App purchase.
$4.99
Scandinavian Style Furniture for Mac
Mac App Store users should buy Scandinavian Style Furniture via In-App purchase.
$4.99
Outdoor Object Collection for Mac
Mac App Store users should buy Outdoor Object Collection via In-App purchase.
$4.99
Collection of Doors, Windows and Gates for Mac
*Requires Facebook page like, available via In-App Store.
Free*
Christmas Decorations Pack for Mac
**Becomes available for users who purchased Standard or Pro Features.
Free**
Educational Licenses
We offer discounts for qualifying students, staff members and non-profit organizations.
Feature Comparison Chart
Live Home 3D | Standard Features | Pro Features | |
---|---|---|---|
Autosave | |||
Save Unlimited Number of Projects | |||
Multiple Stories | 2 Stories Max | 2 Stories Max | Unlimited |
Roofs, Lofts, and Dormers | |||
2,000 3D Objects | |||
2,100 Materials | |||
Import Objects From Trimble 3D Warehouse™ | |||
Terrain Editing Tools | |||
2D Elevation View | |||
Additional Tools (Building Block, Custom Roof) | |||
Light Editor | |||
Camera Settings (FOV, Projection) | |||
Create Custom Materials | |||
Advanced Material Editor | |||
Video Walkthroughs | Up to 960 × 540* | Up to 960 × 540 | Up to 3840 × 2160 (Ultra HD) |
Stereo 3D Video | Up to 640px (1280 × 640)* | Up to 640px (1280 × 640) | Up to 2048px (4096 × 2048) |
360° Video | Up to 640px (2560 × 1280)* | Up to 640px (2560 × 1280) | Up to 1024px (4096 × 2048) |
Still Shot Export | Up to 1024 × 768* | Up to 1024 × 768 | Up to 16384 × 16384 |
Export to 360˚ Panorama and Share to Facebook | Up to 1024px (4096 × 2048)* | Up to 1024px (4096 × 2048) | Up to 2048px (8192 × 4096) |
Export to Collada, *.zae, *.skp, *.wrl, *.x3d | |||
Export to *.3ds, *.obj, *.usdz, *.scn, *scnz, *.RIB, and *.fbx format | |||
Photo-Realistic, Offline, Ray-Tracing Rendering Powered by AMD Radeon™ ProRender (Intel Only) | 800 × 600, SVGA 4:3* | 800 × 600, SVGA 4:3 | 7680 × 4320, UHDTV-2, 16:9 |
* Contains watermark
Live Home 3D for iOS / iPadOS
Offers In-App Purchases:
Standard Features (1 Month Subscription)
$4.99
Standard Features (1 Year Subscription)
$9.99
Pro Features (1 Month Subscription)
$9.99
Pro Features (1 Year Subscription)
$19.99
Standard Features (Lifetime License)
$20.99
Pro Features (Lifetime License)
$34.99
Subscriptions, licenses, and additional content can be purchased from the embedded in-app store after downloading the app.
*Requires Facebook page like, available via In-App Store.
**Becomes available for users who purchased Standard or Pro Features.
Free
Live Home 3D Pro for iOS / iPadOS
Additional content can be purchased from the embedded in-app store after downloading the app.
*Requires Facebook page like, available via In-App Store.
**Becomes available for users who purchased Standard or Pro Features.
Educational Licenses
We offer discounts for qualifying students, staff members and non-profit organizations.
Feature Comparison Chart
Live Home 3D | Standard Features | Pro Features | |
---|---|---|---|
Autosave | |||
Save Unlimited Number of Projects | |||
Multiple Stories | 2 Stories Max | 2 Stories Max | Unlimited |
Roofs, Lofts, and Dormers | |||
2,000 3D Objects | |||
2,100 Materials | |||
Import Objects From Trimble 3D Warehouse™ | |||
Terrain Editing Tools | |||
2D Elevation View | |||
Additional Tools (Building Block, Custom Roof) | |||
Light Editor | |||
Create Custom Materials | |||
Advanced Material Editor | |||
View in AR | |||
Room Scanner Tool Based on LiDAR Technology | |||
Video Walkthroughs | Up to 960 × 540* | Up to 960 × 540 | Up to 3840 × 2160 (Ultra HD) |
Stereo 3D Video | Up to 640px (1280 × 640)* | Up to 640px (1280 × 640) | Up to 2048px (4096 × 2048) |
360° Video | Up to 640px (2560 × 1280)* | Up to 640px (2560 × 1280) | Up to 1024px (4096 × 2048) |
Still Shot Export | Up to 1024 × 768* | Up to 1024 × 768 | Up to 16384 × 16384 |
Export to 360˚ Panorama and Share to Facebook | Up to 1024px (4096 × 2048)* | Up to 1024px (4096 × 2048) | Up to 2048px (8192 × 4096) |
Export to Collada, *.wrl, *.x3d | |||
Export to *.3ds, *.obj, *.usdz, *.scn, *scnz and *.fbx formats |
* Contains watermark
Live Home 3D for Windows
Offers In-App Purchases:
Standard Features (1 Month Subscription)
$4.99
Standard Features (1 Year Subscription)
$9.99
Pro Features (1 Month Subscription)
$9.99
Pro Features (1 Year Subscription)
$19.99
Standard Features (Lifetime License)
$20.99
Pro Features (Lifetime License)
$34.99
Subscriptions, licenses, and additional content can be purchased from the embedded in-app store after downloading the app.
*Requires Facebook page like, available via In-App Store.
**Becomes available for users who purchased Standard or Pro Features.
Free
Live Home 3D Pro for Windows
Additional content can be purchased from the embedded in-app store after downloading the app.
*Requires Facebook page like, available via In-App Store.
**Becomes available for users who purchased Standard or Pro Features.
Educational Licenses
We offer discounts for qualifying students, staff members and non-profit organizations.
Feature Comparison Chart
Live Home 3D | Standard Features | Pro Features | |
---|---|---|---|
Autosave | |||
Save Unlimited Number of Projects | |||
Multiple Stories | 2 Stories Max | 2 Stories Max | Unlimited |
Roofs, Lofts, and Dormers | |||
2,000 3D Objects | |||
2,100 Materials | |||
Import Objects From Trimble 3D Warehouse™ | |||
Terrain Editing Tools | |||
2D Elevation View | |||
Additional Tools (Building Block, Custom Roof) | |||
Light Editor | |||
Camera Settings (FOV, Projection) | |||
Create Custom Materials | |||
Advanced Material Editor | |||
Video Walkthroughs | Up to 960 × 540* | Up to 960 × 540 | Up to 3840 × 2160 (Ultra HD) |
Stereo 3D Video | Up to 640px (1280 × 640)* | Up to 640px (1280 × 640) | Up to 2048px (4096 × 2048) |
360° Video | Up to 640px (2560 × 1280)* | Up to 640px (2560 × 1280) | Up to 1024px (4096 × 2048) |
Still Shot Export | Up to 1024 × 768* | Up to 1024 × 768 | Up to 16384 × 16384 |
Export to 360˚ Panorama and Share to Facebook | Up to 1024px (4096 × 2048)* | Up to 1024px (4096 × 2048) | Up to 2048px (8192 × 4096) |
Export to Collada, *.wrl, *.x3d | |||
Export to *.3ds, *.obj and *.fbx formats |
* Contains watermark
3d Home Design Software Video
Source: https://www.livehome3d.com/store/
Posted by: bestthame1959.blogspot.com
0 Response to "3d Home Design Software Video"
Post a Comment